Rye NY Real Estate, Homes For Sale, Sold Home Data, Victor Dedvukaj, Weichert REALTOR®

Rye Homes For Sale, Real Estate Information
RyeReal Estate Homepage
Rye Homes For Sale
Homes Up to $250,000
$250,000-$500,000
$500,000-$750,000
$750,000-$1,000,000

Rye Homes Sold By Month
Rye Luxury Homes For Sale
$1,000,000-$2,000,000
$2,000,000-$3,000,000
$3,000,000-$5,000,000
$5,000,000 & Up

Rye Luxury Homes Sold By Month
New Rye Listings Notifications
Your Home's Current Value
About Rye, NY
Blog
About Victor Dedvukaj
Contact Us


Rye Homes For Sale is brought to you by, Victor Dedvukaj, Weichert Realtors, 83 Purchase Street, Rye, NY 10580 


 

Rye Sold Home Data

Keep track of the Rye real estate market by following which homes sold each month. I track every home sale in Rye via the MLS each month dating back to January 2008.  Search homes for sale in Rye here.

Rye Homes Sold August 2010
Street Address  Town  LP SP SP/LP  DOM 
119 Theodore Fremd Ave. Rye City $599,000 $799,000 98.5% 439
44 Oakwood Ave. Rye City $817,000 $815,500 99.82% 109
20 Bulkley Manor Rye City $829,000 $829,000 99.52% 92
2 Franklin Ave. Rye City $939,000 $850,000 90.52% 58
7 Walker Ave Rye City $875,000 $855,000 97.71% 123
4 Fairway Ave Rye City $995,000 $880,000 88.44% 204
9 Harding Drive Rye City $999,000 $985,000 98.60% 71
RYE, NY AVERAGE HOME SALE PRICE:    $864,714 $859,071 96.61% 157

information deemed reliable but not guaranteed

Rye Homes Sold April 2010
Street Address  Town  LP SP SP/LP  DOM 
72 Davis Ave Rye City $675,000 $600,000 88.89% 190
122 Soundview Ave Rye City $799,000 $785,000 98.25% 168
217 Oakland Beach Ave Rye City $879,000 $815,000 92.72% 181
8 Elmwood Ave Rye City $875,000 $831,250 95% 151
1 Hammond Rd Rye City $939,000 $885,000 94.25% 216
19 Wappanocca Ave Rye City $989,000 $970,000 98.08% 53
RYE, NY AVERAGE HOME SALE PRICE:    $859,333 $814,375 94.53% 159

information deemed reliable but not guaranteed

Rye Homes Sold March 2010
Street Address  Town  LP SP SP/LP  DOM 
203 Oakland Beach Avenue Rye City $575,000 $525,000 91.30% 211
40 Walker Avenue Rye City $635,000 $600,000 94.49% 147
2 E Wards Park Rye City $799,000 $775,000 97.00% 55
6 Red Oak Drive Rye City $899,000 $845,000 93.99% 100
6 Fraydun Place Rye City $949,000 $900,000 94.84% 244
35 Maple Avenue Rye City $995,000 $985,000 98.99% 160
6 Davis Avenue #B42 Rye City $116,000 $108,000 93.10% 185
310-B Peck Ave Rye City $175,000 $164,000 93.71% 558
6 Davis Avenue #B32 Rye City $215,000 $200,000 93.02% 226
1085 Boston Post Road #8 Rye City $340,000 $310,000 91.18% 246
216 Purchase Street #R Rye City $385,000 $332,000 86.23% 226
720 Milton Road #N1A Rye City $614,000 $600,000 97.72% 403
RYE, NY AVERAGE HOME SALE PRICE:    $558,083 $528,667 93.80% 230

information deemed reliable but not guaranteed

Rye Homes Sold February 2010
Street Address  Town  LP SP SP/LP  DOM 
5 Walnut #B8 Rye City $229,000 $190,000 82.97% 66
214 Peck Avenue #214A Rye City $349,000 $330,000 94.56% 190
15 Chestnut Street #5B Rye City $350,000 $340,000 97.14% 245
184 Purchase Street Rye City $495,000 $435,000 87.88% 221
124 Maple Avenue Rye City $529,000 $500,000 94.52% 331
720 Milton Road #1AW Rye City $639,500 $645,000 100.86% 267
720 Milton Road #2CW Rye City $699,000 $660,000 94.42% 91
14 Harding Drive Rye City $775,000 $675,000 87.10% 344
45 Oakwood Avenue Rye City $779,000 $760,000 97.56% 237
18 Oakwood Avenue Rye City $869,000 $849,000 97.70% 173
RYE, NY AVERAGE HOME SALE PRICE:    $571,350 $538,400 93.47% 216.5

information deemed reliable but not guaranteed

Rye Homes Sold January 2010
Street Address  Town  LP SP SP/LP  DOM 
452 Milton Road Rye City $590,000 $580,000 98.31% 152
40 Hughes Avenue Rye City $685,000 $615,000 89.78% 306
14 Richard Place Rye City $699,000 $647,000 92.56% 182
2 Walnut Street A3 Rye City $339,000 $315,000 92.92% 154
RYE, NY AVERAGE HOME SALE PRICE:    $578,250 $539,250 93.39% 198.5

information deemed reliable but not guaranteed

Rye Homes Sold December 2009 
Street Address  Town  LP SP SP/LP  DOM 
21 Sanford Street Rye City $889,000 $870,000 97.86% 290
53 Cowles Avenue Rye City $895,000 $872,500 97.49% 82
26 Thorne Place Rye City $899,000 $875,000 97.33% 122
45 Peck Avenue #A Rye City $179,000 $162,500 90.78% 430
31-B Peck Avenue Rye City $185,000 $180,000 97.30% 204
RYE, NY AVERAGE HOME SALE PRICE:    $609,400 $592,000 96.15% 225.6

information deemed reliable but not guaranteed

Rye Homes Sold November 2009 
Street Address  Town  LP SP SP/LP  DOM 
720 Milton Road #1DWest Rye City $735,000 $675,000 91.84% 107
45 Sanford Street Rye City $549,000 $545,000 99.27% 57
40 Dearborn Avenue Rye City $618,000 $598,000 96.76% 145
8 Hammond Road Rye City $869,000 $832,000 95.74% 96
RYE, NY AVERAGE HOME SALE PRICE:    $692,750 $662,500 95.90% 101.25

information deemed reliable but not guaranteed

Rye Homes Sold October 2009 
Street Address  Town  LP SP SP/LP  DOM 
216 Purchase Street #P Rye City $659,000 $625,000 94.84% 160
720 Milton Road #W3C Rye City $699,000 $685,000 98.00% 128
39 Tyler Circle Rye City $515,000 $505,000 98.06% 66
351 Park Avenue Rye City $750,000 $680,000 90.67% 274
85 Dearborn Avenue Rye City $750,000 $690,000 92.00% 128
27 Claremont Avenue Rye City $845,000 $750,000 88.76% 158
49 Parkway Drive Rye City $949,500 $880,000 92.68% 69
599 Midland #2-1 Rye City $549,500 $505,000 91.90% 153
44-A Peck Avenue Rye City $188,900 $176,500 93.44% 465
130 Theodore Fremd Ave#1B Rye City $314,000 $302,500 96.34% 191
6 Davis Avenue #A32 Rye City $419,000 $407,000 97.14% 331
RYE, NY AVERAGE HOME SALE PRICE:    $603,536 $564,182 93.98% 193

information deemed reliable but not guaranteed

Rye Homes Sold September 2009 
Street Address  Town  LP SP SP/LP  DOM 
60 Elmwood Avenue Rye City $689,000 $630,000 91.44% 148
115 Coolidge Avenue Rye City $739,000 $720,000 97.43% 95
44 Reymont Avenue Rye City $864,000 $832,500 96.35% 84
228 Central Avenue Rye City $1,170,000 $999,000 85.38% 356
66 Milton Road #C11 Rye City $350,000 $337,500 96.43% 353
RYE, NY AVERAGE HOME SALE PRICE:    $762,400 $703,800 93.41% 207.2

 information deemed reliable but not guaranteed

Rye Homes Sold August 2009 
Street Address  Town  LP SP SP/LP  DOM 
33 Orchard Drive Rye City $575,000 $515,000 89.57% 71
7 Sanford Street Rye City $849,000 $807,500 95.11% 129
16 Vale Place Rye City $839,000 $815,000 97.14% 195
235 Locust Avenue Rye City $878,000 $830,000 94.53% 108
69 Grace Church Street Rye City $999,000 $950,000 95.10% 94
110 Theodore Fremd #B4 Rye City $509,000 $505,000 99.21% 95
17 Peck Avenue #17A Rye City $349,900 $320,000 91.45% 264
66 Milton Road #D21 Rye City $375,000 $320,000 85.33% 186
66 Milton Road #D51 Rye City $555,000 $540,000 97.30% 163
RYE, NY AVERAGE HOME SALE PRICE:    $658,767 $622,500 93.86% 145

information deemed reliable but not guaranteed

Rye Homes Sold July 2009 
Street Address  Town  LP SP SP/LP  DOM 
9 Grapal Street Rye City $599,000 $567,500 94.74% 365
403 Boston Post Road Rye City $619,000 $596,000 96.28% 279
50 Orchard Drive Rye City $699,000 $615,000 87.98% 478
4 Woods Lane Rye City $695,000 $650,000 93.53% 363 
101 Bradford Avenue Rye City $699,000 $655,000 93.71% 92
49 Midland Avenue Rye City $799,000 $735,000 91.99% 90
2 Fraydun Place Rye City $899,000 $830,000 92.32% 159
10 Fernwood Avenue Rye City $879,500 $840,000 95.51% 81
7 Harding Drive Rye City $859,000 $849,000 98.84% 54
500 Midland Avenue Rye City $975,000 $910,000 93.33% 186
19 Beverly Drive Rye City $979,000 $925,000 94.48% 396
16 Helen Avenue Rye City $1,095,000 $993,000 90.68% 119
71 Brevoort Lane Rye City $999,000 $999,000 100.00% 94
216 Purchase Street #C Rye City $259,000 $225,000 86.87% 40
6 Davis Avenue #C21 Rye City $429,000 $340,000 79.25% 295
6 Davis Avenue #C21 Rye City $349,500 $340,000 97.28% 106
RYE, NY AVERAGE HOME SALE PRICE:    $739,563 $691,844 92.92% 199.8

information deemed reliable but not guaranteed

Rye Homes Sold June 2009 
Street Address  Town  LP SP SP/LP  DOM 
53 Midland Avenue Rye City $510,000 $460,000 90.20% 75
62 Elmwood Avenue Rye City $939,000 $945,000 100.64% 105
76 Overlook Place Rye City $1,295,000 $999,000 77.14% 159.0
5 Walnut Street #B19 Rye City $250,000 $242,500 97.00% 53.0
312 Peck Avenue #B Rye City $235,000 $205,000 87.23% 413.0
RYE, NY AVERAGE HOME SALE PRICE:    $645,800 $570,300 90.44% 161.0

information deemed reliable but not guaranteed

Rye Homes Sold May 2009 
Street Address  Town  LP SP SP/LP  DOM 
11 Cloverdale Lane Rye City $699,000 $575,000 82.26% 198
4 Lasalle Avenue Rye City $659,000 $625,000 94.84% 38
1 Morehead Drive Rye City $969,000 $927,000 95.67% 119
25 Brookdale Place Rye City $965,000 $965,000 100.00% 141
66 Milton Road #E-22 Rye City $379,000 $308,500 81.40% 217
216 Purchase Street #S Rye City $515,000 $460,000 89.32% 169
RYE, NY AVERAGE HOME SALE PRICE:    $697,667 $643,417 90.58% 147.0

information deemed reliable but not guaranteed

Rye Homes Sold April 2009 
Street Address  Town  LP SP SP/LP  DOM 
34 Peck Avenue #A Rye City $314,900 $285,000 90.50% 170
66 Milton Road #K 11 Rye City $595,000 $595,000 100.00% 186
RYE, NY AVERAGE HOME SALE PRICE:    $454,950 $440,000 95.25% 178.0

information deemed reliable but not guaranteed

Rye Homes Sold March 2009 
Street Address  Town  LP SP SP/LP  DOM 
60 Midland Avenue Rye City $575,000 $500,000 86.96% 301
4 York Avenue Rye City $635,000 $575,000 90.55% 256
1 Riverside Vu Rye City $675,000 $650,000 96.30% 78
RYE, NY AVERAGE HOME SALE PRICE:    $628,333 $575,000 91.27% 211.7

information deemed reliable but not guaranteed

Rye Homes Sold February 2009 
Street Address  Town  LP SP SP/LP  DOM 
80 Coolidge Avenue Rye City $695,000 $645,000 92.81% 228
66 Milton Road #G 31 Rye City $425,000 $365,000 85.88% 223
RYE, NY AVERAGE HOME SALE PRICE:    $560,000 $505,000 89.35% 225.5

information deemed reliable but not guaranteed

Rye Homes Sold January 2009 
Street Address  Town  LP SP SP/LP  DOM 
16 Fulton Avenue Rye City $949,000 $865,000 91.15% 86
720 Milton Road #4EW Rye City $549,000 $430,000 78.32% 251
RYE, NY AVERAGE HOME SALE PRICE:    $749,000 $647,500 84.74% 168.5

information deemed reliable but not guaranteed

Rye Homes Sold December 2008 
Street Address  Town  LP SP SP/LP  DOM 
466 Milton Road Rye City $699,000 $670,000 95.85% 281
110 Theodore Fremd Ave#A8 Rye City $529,000 $505,000 95.46% 154
720 Milton Road #4CS Rye City $749,000 $720,000 96.13% 158
RYE, NY AVERAGE HOME SALE PRICE:    $659,000 $631,667 95.81% 197.7

information deemed reliable but not guaranteed

Rye Homes Sold November 2008 
Street Address  Town  LP SP SP/LP  DOM 
28 Brookdale Place Rye City $799,000 $767,500 96.06% 65
3 Dearborn Avenue Rye City $975,000 $975,000 100.00% 53
100 Theodore Fremd Ave#A2E Rye City $205,000 $173,000 84.39% 81
110 Theodore Fremd Ave#A4 Rye City $519,000 $499,000 96.15% 155
110 Theodore Fremd Ave#B1 Rye City $510,000 $500,000 98.04% 114
66 Milton Road #J-1 Rye City $200,000 $185,000 92.50% 381
66 Milton Road #J42 Rye City $290,000 $290,000 100.00% 101
RYE, NY AVERAGE HOME SALE PRICE:    $499,714 $484,214 95.31% 135.7

information deemed reliable but not guaranteed

Rye Homes Sold October 2008 
Street Address  Town  LP SP SP/LP  DOM 
29 Kruder Island Rye City $499,000 $345,000 69.14% 165
358 Park Avenue Rye City $569,900 $530,000 93.00% 167
22 Harding Drive Rye City $699,000 $675,000 96.57% 178
38 Highland Road Rye City $850,000 $825,000 97.06% 164
61 Midland Avenue Rye City $1,045,000 $925,000 88.52% 229
12 Waters Edge Rye City $770,000 $725,000 94.16% 75
6 Davis Avenue #B42 Rye City $121,500 $118,000 97.12% 295
221 Peck Avenue #221B Rye City $219,500 $205,000 93.39% 173
720 Milton Road #2AW Rye City $795,000 $770,000 96.86% 185
RYE, NY AVERAGE HOME SALE PRICE:    $618,767 $568,667 91.76% 181.2

information deemed reliable but not guaranteed

Rye Homes Sold September 2008 
Street Address  Town  LP SP SP/LP  DOM 
60 Harding Drive Rye City $765,000 $715,000 93.46% 114
213-B Peck Avenue Rye City $219,000 $202,000 92.24% 160
24B Wappanocca Avenue #24B Rye City $350,000 $338,000 96.57% 153
66 Milton Road #K43 Rye City $495,000 $450,000 90.91% 102
66 Milton #K-31 Rye City $699,000 $689,000 98.57% 76
RYE, NY AVERAGE HOME SALE PRICE:    $505,600 $478,800 94.35% 121.0

 information deemed reliable but not guaranteed

Rye Homes Sold August 2008 
Street Address  Town  LP SP SP/LP  DOM 
633 Milton Road Rye City $929,000 $915,000 98.49% 217
4 Walnut Street #A4 Rye City $339,999 $328,000 96.47% 176
47 Waters Edge Rye City $849,000 $815,000 96.00% 124
66 Milton Road #J-51 Rye City $629,000 $620,000 98.57% 124
RYE, NY AVERAGE HOME SALE PRICE:    $686,750 $669,500 97.38% 160.3

information deemed reliable but not guaranteed

Rye Homes Sold July 2008 
Street Address  Town  LP SP SP/LP  DOM 
516 Midland Avenue Rye City $784,600 $675,000 86.03% 174
110 Theodore Fremd Ave#A7 Rye City $499,000 $500,000 100.20% 122
42-B Peck Avenue #42B Rye City $205,000 $190,000 92.68% 377
130 Theodore Fremd Ave#15B Rye City $375,000 $330,000 88.00% 188
RYE, NY AVERAGE HOME SALE PRICE:    $465,900 $423,750 91.73% 215.3

information deemed reliable but not guaranteed

Rye Homes Sold June 2008 
Street Address  Town  LP SP SP/LP  DOM 
199 Central Avenue Rye City $970,000 $950,000 97.94% 95
46 Locust Avenue Rye City $949,000 $950,000 100.11% 119
365 Park Avenue Rye City $969,000 $965,000 99.59% 103.0
2 Walnut Street #A-8 Rye City $329,900 $317,000 96.09% 206.0
1 Walnut Street #B11 Rye City $449,777 $415,000 92.27% 97.0
599 Midland Avenue #3-8 Rye City $609,000 $585,000 96.06% 138.0
46 Waters Edge #46 Rye City $799,000 $767,500 96.06% 151.0
66 Milton Road #J31 Rye City $290,000 $290,000 100.00% 70.0
66 Milton Road #J32 Rye City $289,000 $290,000 100.35% 70.0
24 Wappanocca Avenue #A Rye City $359,000 $359,000 100.00% 120.0
6 Davis Avenue #C21 Rye City $469,000 $460,000 98.08% 107.0
RYE, NY AVERAGE HOME SALE PRICE:    $589,334 $577,136 97.87% 116.0

information deemed reliable but not guaranteed

Rye Homes Sold May 2008 
Street Address  Town  LP SP SP/LP  DOM 
170 Soundview Avenue Rye City $529,000 $540,000 102.08% 225
3 Dale Street Rye City $699,000 $675,000 96.57% 72
71 Orchard Avenue Rye City $823,900 $780,000 94.67% 99
511 Forest Avenue Rye City $849,000 $849,000 100.00% 157
17 Central Avenue Rye City $949,000 $875,000 92.20% 232
3 Mead Pond Rye City $995,000 $950,000 95.48% 257
126 Midland Avenue Rye City $995,000 $976,000 98.09% 246
27 Waters Edge #27 Rye City $789,000 $727,500 92.21% 176
66 Milton Road #J-11 Rye City $250,000 $222,500 89.00% 206
55 Peck Avenue #55A Rye City $364,900 $345,000 94.55% 111
RYE, NY AVERAGE HOME SALE PRICE:    $724,380 $694,000 95.49% 178.1

information deemed reliable but not guaranteed

Rye Homes Sold April 2008 
Street Address  Town  LP SP SP/LP  DOM 
5 Ridgeland Terrace Rye City $499,900 $470,000 94.02% 56
68 Midland Avenue Rye City $799,000 $715,000 89.49% 94
66 Milton Road #F51 Rye City $459,000 $440,000 95.86% 492
216 Purchase Street #E Rye City $588,000 $535,000 91.45% 171
720 Milton Road #N-4 Rye City $689,000 $660,000 95.79% 154
RYE, NY AVERAGE HOME SALE PRICE:    $606,980 $564,000 93.32% 193.4

information deemed reliable but not guaranteed

Rye Homes Sold March 2008 
Street Address  Town  LP SP SP/LP  DOM 
20 Lindbergh Avenue Rye City $699,000 $755,000 108.01% 50
42 Mead Place Rye City $999,000 $999,000 100.00% 43
2 Walnut Street #A-1 Rye City $355,000 $321,700 90.62% 30
66 Milton Road #G13 Rye City $259,000 $215,000 83.01% 172
6 Davis Avenue #A42 Rye City $255,000 $240,000 94.12% 146
RYE, NY AVERAGE HOME SALE PRICE:    $513,400 $506,140 95.15% 88.2

information deemed reliable but not guaranteed

Rye Homes Sold February 2008 
Street Address  Town  LP SP SP/LP  DOM 
10 Ridgeland Rye City $499,999 $490,000 98.00% 168
55 Florence Avenue Rye City $749,000 $735,000 98.13% 56
103 Midland Avenue Rye City $959,000 $950,500 99.11% 71
69 Waters Edge #69 Rye City $789,000 $750,000 95.06% 86
RYE, NY AVERAGE HOME SALE PRICE:    $749,250 $731,375 97.58% 95.3

information deemed reliable but not guaranteed

Rye Homes Sold January 2008 
Street Address  Town  LP SP SP/LP  DOM 
98 Wappanocca Avenue Rye City $775,000 $700,000 90.32% 131
21 Overlook Place Rye City $980,000 $960,000 97.96% 79
720 Milton Road #L3 Rye City $655,000 $550,000 83.97% 568
RYE, NY AVERAGE HOME SALE PRICE:    $803,333 $736,667 90.75% 259.3

information deemed reliable but not guaranteed


If your home is currently listed with a real estate broker, this is not intended to be a solicitation of the listing. Each WEICHERT ® franchised office is independently owned and operated. Weichert® is a federally registered trademark owned by Weichert Co. All other trademarks are the property of their respective owners. REALTOR® is a federally registered collective membership mark which identifies a real estate professional who is a Member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict Code of Ethics.  
real estate website design by limeyboy